P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chesham United | 8 | 6 | 0 | 2 | 18 | 12 | +6 | 18 | |
2 | Poole Town | 7 | 5 | 1 | 1 | 16 | 6 | +10 | 16 | |
3 | Truro City | 8 | 5 | 1 | 2 | 12 | 6 | +6 | 16 | |
4 | Tiverton Town | 7 | 4 | 2 | 1 | 21 | 12 | +9 | 14 | |
5 | Weston-super-Mare | 8 | 3 | 4 | 1 | 13 | 10 | +3 | 13 | |
6 | Blackfield & Langley | 6 | 4 | 0 | 2 | 13 | 8 | +5 | 12 | |
7 | Salisbury | 8 | 3 | 3 | 2 | 17 | 16 | +1 | 12 | |
8 | Taunton Town | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 | |
9 | Harrow Borough | 7 | 3 | 2 | 2 | 10 | 10 | 0 | 11 | |
10 | Merthyr Town | 7 | 3 | 1 | 3 | 8 | 8 | 0 | 10 | |
11 | Metropolitan Police | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 | |
12 | Wimborne Town | 8 | 2 | 3 | 3 | 12 | 11 | +1 | 9 | |
13 | Hartley Wintney | 7 | 2 | 3 | 2 | 7 | 9 | -2 | 9 | |
14 | Farnborough | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 9 | |
15 | Gosport Borough | 7 | 2 | 2 | 3 | 5 | 4 | +1 | 8 | |
16 | Hayes & Yeading United | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 | |
17 | Swindon Supermarine | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 | |
18 | Hendon | 7 | 1 | 4 | 2 | 10 | 11 | -1 | 7 | |
19 | Dorchester Town | 7 | 2 | 1 | 4 | 10 | 15 | -5 | 7 | |
20 | Walton Casuals | 7 | 2 | 0 | 5 | 10 | 15 | -5 | 6 | |
21 | Yate Town | 6 | 1 | 1 | 4 | 10 | 14 | -4 | 4 | |
22 | Beaconsfield Town | 8 | 1 | 0 | 7 | 6 | 21 | -15 | 3 | |
Is a site featuring the wildlife & countryside of the region (& maybe other subjects). From the River Chess to the River Ray; From Lodge Hill to Ivinghoe Hills; There's many a fine location, along the way. Now sadly with HS2 in our midst, the wildlife is disappearing by the day.
Wednesday, September 18, 2019
Top of the League.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment